View more
* Indicates required field.
Thanks for your inquiry. We'll be in touch soon
See all the steps we're taking to get you back to business safely.
Download our COVID-19 Preparedness Update and Air Quality Performance Details.
HEALTH AND SAFETY SYSTEMS & FEATURESBUILDING FEATURE | WHY IT MATTERS | ![]() |
---|---|---|
Adaptive re-builld Const. 2016-2020 | ||
![]() | Reduces risk of exposure to germs | ![]() |
![]() | Using single zone dedicated air handling units prevents cross flow between offices | ![]() |
![]() | MERV 13 filters remove smaller sized particles and trap airborne contaminates than standard filter | ![]() |
![]() | Using Ultraviolet (UVC and UVV) technology helps to neutralize any bio-aerosoles and prevents the spread of any indoor pollutants | ![]() |
![]() | Removes stale air from the building and replaces it with fresh air every 15 minutes | ![]() |
![]() | Water stations located throughout the building provide access to clean, safe drinking water, key for hydration and mental health | ![]() |
![]() | Industry leading cleaning and sanitation procedures ensures a safe working environment | ![]() |
![]() | Allows for multiple means of access and less waiting time for getting to where you need to go | ![]() |
![]() | Daily exposure to natural light optimizes visual and mental health and creates a positive working environment | ![]() |
![]() | Allows for ease in mobility and practicing social distancing | ![]() |
![]() | Conference rooms equipped with video conferencing technology enhances telecommuting for companies large and small | ![]() |
References: US Environmental Protection Agency (USEPA); Lawrence Berkeley National Lab - Building Technology & Urban Systems Div; US Energy Info Administration (EIA); American Society of Heating, Refrigerating and Air-Conditioning Engineers (ASHRAE); American Institute of Architects (AIA); 2019 Novel Coronavirus (COVID-19) Outbreak: A Review of the Current Literature and Built Environment (BE) Considerations to Reduce Transmission; NY/NJ Real Estate Listings & Comps
Easily accessible from anywhere within the New York metropolitan area, Kearny Point is less than 5 miles to Jersey City, Newark, Hoboken and the Lincoln/Holland Tunnels. Get Directions.
I want to build something that is going to last generations and be transformative for this region.
Ground Floor Anchor
Suite 3 - 3,000 SF
Anchor A - 8,000 SF